Georgetown
Georgetown Essentials
Official Website of the Georgetown Hoyas
Official Georgetown 2007-2008 Roster & Bios
2007-2008 Georgetown Hoyas Schedule
GEORGETOWN 2007-2008 ROSTER
| Name | Class | Pos | Ht | Wt | Home | School |
| Patrick Ewing | Senior | PF | 6′8 | 238 | Marietta (GA) | National Christian Academy |
| Tyler Crawford | Senior | G | 6′3 | 205 | Stuarts Draft (VA) | Robert E. Lee |
| Roy Hibbert | Senior | C | 7′2 | 278 | Adelphi (MD) | Georgetown Prep |
| Jonathan Wallace | Senior | G | 6′1 | 188 | Harvest (AL) | Sparkman HS |
| Jesse Sapp | Junior | G | 6′3 | 205 | New York (NY) | National Christian |
| Open | ||||||
| Open | ||||||
| DaJuan Summers | Soph | F | 6′8 | 240 | Baltimore (MD) | McDonough HS |
| Austin Freeman | Frosh | G | 6′4 | 205 | Mitchellville (MD) | DeMatha High School |
| Chris Wright | Frosh | G | 6′1 | 190 | Bowie (MD) | St. John’s Catholic |
| Nikita Mescheriakov | Frosh | F | 6′8 | 240 | Belarus | St. John’s Prospect Hall |
| Omar Wattad | Frosh | F | 6′5 | 185 | Johnson City (TN) | Science Hill HS |
| Open |
Vernon Macklin and Jeremiah Rivers have trasnferred following the 2007-2008 season.
GEORGETOWN 2008 RECRUITING COMMITMENTS
| Name | Class | Pos | Ht | Wt | Home | School |
| Greg Monroe | 2008 | F | 6′10 | 226 | Harvey (LA) | Helen Cox HS |
| Henry Sims | 2008 | C | 6′10 | 215 | Baltimore (MD) | Mount St. Joseph HS |
| Jason Clark | 2008 | G | 6′2 | 170 | Arlington (VA) | Bishop O’Connell |
| OPEN |
GEORGETOWN 2009 RECRUITING COMMITMENTS
| Name | Class | Pos | Ht | Wt | Home | School |
| Hollis Thompson | 2009 | SF | 6′6 | 180 | Los Angeles (CA) | Loyola HS |
| Chris Braswell | 2009 | PF/C | 6′8 | 215 | Chatham (VA) | Hargrave Military |
2009 Recruiting Targets:
Isaiah Armwood (SF)
Maurice Creek (SG)
Omari Lawrence (SG)
Brian Oliver (SG/SF)
Dante Taylor (PF)
Joston Thomas (PF/SF)
Christian Webster (SF)
Talib Zanna (PF/C)

















